houses Belper
Displaying 1-7 of 7 houses in 0.06 seconds
|1|
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belper | Belper | £ 174.950 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immaculately presented detached bungalow in popular cul-de-sac location. Upgraded accommodation comprising, storm porch, entrance hall, lounge/dining room with sliding patio doors opening to the rear garden. Modern fitted kitchen, two double ... fishfor Note For sale at 174950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belper | Belper | £ 169.950 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South facing detached bungalow on a corner plot with gardens and parking for several vehicles. Accommodation comprising, entrance hall, lounge with feature fireplace, kitchen, two double bedrooms and an "Art Deco" style bathroom. Gardens to thre fishfor Note For sale at 169950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belper | Belper | £ 169.950 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South facing detached bungalow on a corner plot with gardens and parking for several vehicles. Accommodation comprising, entrance hall, lounge with feature fireplace, kitchen, two double bedrooms and an "Art Deco"... fishfor Note For sale at 169950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belper | Belper | £ 165.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South facing detached bungalow of traditional brick build with rendered panels on a corner plot with gardens and parking for several vehicles. Accommodation comprising, entrance hall, lounge with feature fireplace, kitchen, two double bedrooms and an ... fishfor Note For sale at 165000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belper | Belper | £ 165.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South facing detached bungalow on a corner plot with gardens and parking for several vehicles. Accommodation comprising, entrance hall, lounge with feature fireplace, kitchen, two double bedrooms and an "Art Deco" style bathroom. Gardens to thre fishfor Note For sale at 165000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belper | Belper | £ 159.950 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Your Move are delighted to offer for sale this 2 bedroomed semi detached house located on Crich Lane in Belper. The accommodation briefly comprises of entrance hall, lounge, kitchen and conservatory to the ground floor with 2 bedrooms and a ... fishfor Note For sale at 159950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belper | Belper | £ 159.950 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Your Move are pleased to offer for sale this three bedroom detached house situated on John O'gaunts Way in Belper. The accommodation briefly comprises of entrance hall, wc, living room and kitchen/dining area to the ground floor... fishfor Note For sale at 159950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|1|
|
|
|






