houses Belper
Displaying 31-40 of 93 houses in 0.08 seconds
|1|2|3|4|5|6|7|8|9|10|
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belper | Belper | £ 274.950 | Not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap Note For sale at 274950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belper | Belper | £ 274.950 | Not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap Note For sale at 274950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belper | Belper | £ 269.950 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** BEST IN QUALITY, VALUE & LOCATION**. In a mature setting, contemporary, desirable Cumberhills features a select mix of homes, ranging from a detached 5 Bedroom house, four 4 bedroom semi – detached villas and fifteen 2 bedroom apartments. rightmove Note For sale at 269950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belper | Belper | £ 269.950 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A splendid three bedroom detached family home located close to Belper town centre enjoying an extensive south facing garden and far reaching views. rightmove Note For sale at 269950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belper | Belper | £ 269.950 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A deceptively spacious Victorian semi detached residence situated within a sought after location, within close proximity to Belper town centre. Currently the property uniquely benefits a contained living area on the second floor... fishfor Note For sale at 269950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belper | Belper | £ 269.950 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We have pleasure in offering for sale this most attractively presented, modernised, extended semi-detached family home which offers extensive gas centrally heated, uPVC double glazed (except Kitchen) and tastefully decorated accommodation. There are 3 gen rightmove Note For sale at 269950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belper | Belper | £ 269.950 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A deceptively spacious three double bedroomed cottage within a sought after village location, enjoying spectacular views and benefits character and charm throughout. fishfor Note For sale at 269950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belper | Belper | £ 269.950 | Not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap Note For sale at 269950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Belper | Belper | £ 265.000 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A spacious detached family home with 3/4 bedrooms. The property stands on a generous plot with mature front and rear gardens, ample vehicular hard standing and a larger than average double garage. Ample parking for Caravan etc. The accommodation benefits rightmove Note For sale at 265000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Belper | Belper | £ 265.000 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 bedroom semi-detached house for sale in Belper Superb four bedroom period semi detached, refurbished, immaculately presented, hall with oak floor, lounge, dining room, modern kitchen, downstairs WC, gallery landing, bathroom, good size plot, drive, gara FindaProperty Note For sale at 265000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|1|2|3|4|5|6|7|8|9|10|
|
|
|








