houses Belper
Displaying 71-72 of 72 houses in 0.03 seconds
|1|2|3|4|5|6|7|8|
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belper | Belper | £ 355.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Situated with in this rural location on the outskirts of the village of Shottle, having splendid rural views to the rear beyond surrounding countryside. This farmhouse style property is undergoing further renovation to achieve its full potential. rightmove Note For sale at 355000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belper | Belper | £ 350.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRAMATICALLY REDUCED IN PRICE. Your Move in Belper is delighted to offer for sale this architect designed well proportioned detached property on the outskirts of Duffield. The property benefits from being within the Ecclesbourne catchment area and & propertyfinder Note For sale at 350000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|1|2|3|4|5|6|7|8|
|
|
|






